Want a complete Sonic Nutrition Menu? Here is given it’s all the information on Sonic Nutrition Menu. SONIC offers tasty and fresh choices that fulfill your and your family’s needs. We are celebrating more than 65 years of Sonic Drive_in, SONIC is known for its high-quality, made-to-order meals, served with a pleasant smile. SONIC is growing with your modifying tastes, refreshing classic favorites, and adding new, suitable options.
Table of Contents
Sonic Nutrition Menu Information
Sonic Nutrition Menu is an important aspect for anyone who wants the various and delicious deals at Sonic Drive-In. Sonic Drive-In is very popular for its vast menu, which contains everything from juicy burgers and hot dogs to refreshing drinks, chicken, and heavy desserts, Sonic provides a lot of choices that are perfect for different tastes and choices. It is very important to understand the nutritional content of these menu items for those customers who want to have guided dietary choices.
Importance of Sonic Nutrition Menu
The importance of nutrition information for customers cannot be Overrated. Sonic gives its customers full authority to select meals and snacks that match their health and fitness goals by delivering detailed nutritional data to them. Whether you’re controlling your calorie information, observing your sodium levels, or simply trying to balance your diet, Now you don’t need to worry because having access to complete nutrition information allows you to make more suitable choices. This clarity not only boosts more nutritional eating habits but also improves customer satisfaction, as customers can enjoy their favorite Sonic treats with a more exact understanding of how they work into their overall dietary plan.
Complete Nutritional Fact of Sonic Nutrition Menu Items
Below are the Nutritional Fact of Sonic Nutrition Menu Items:
Sonic Burgers Menu Nutrition
Burger Item | Calories | Total Fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
Garlic Butter Bacon Cheeseburger | 920 Calories | 60 | 2060 | 38 |
Hatch Green Chile Cheeseburger with Mustard | 660 Calories | 37 | 1330 | 31 |
Hickory BBQ Bacon Cheeseburger | 780 Calories | 42 | 1550 | 31 |
Jr. Burger | 330 Calories | 15 | 710 | 14 |
Quarter Pound Double Cheeseburger | 770 Calories | 45 | 1250 | 46 |
Sonic® Cheeseburger with Ketchup & Mayo | 700 | 41 | 1340 | 37 |
Sonic® Cheeseburger with Mustard | 620 Calories | 35 | 900 | 31 |
SuperSonic® Double Cheeseburger | 1020 Calories | 62 | 1980 | 57 |
SuperSonic® Bacon Double Cheeseburger with Ketchup & Mayo | 1120 Calories | 71 | 1940 | 57 |
SuperSonic® Jalapeno Double Cheeseburger with Mustard | 1000 Calories | 64 | 1890 | 53 |
Sonic Make It Yours (Add-ons) Calories Menu
Add-on Item | Calories | Total Fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
American Cheese | 70 Calories | 6 | 330 | 4 |
Bacon | 60 Calories | 5 | 220 | 4 |
Grilled Onions | 5 Calories | 0 | 0 | 0 |
Hatch Green Chiles | 5 Calories | 0 | 220 | 0 |
Hickory BBQ | 35 Calories | 0 | 380 | 0 |
Hot Chili | 60 Calories | 3 | 170 | 3 |
Jalapenos | 5 Calories | 0 | 140 | 0 |
Wacky Pack Kids Meals Nutrition Guide
Sonic Kids Meal Item | Calories | Total Fat (g) | Protein (g) |
---|---|---|---|
Crispy Tenders (2 pc) | 170 Calories | 8 | 14 |
Corn Dog | 230 Calories | 13 | 6 |
Fries Small | 250 Calories | 13 | 3 |
Jr. Burger | 330 Calories | 15 | 14 |
1/2 Milk Jug | 100 Calories | 2.5 | 5 |
Minute Maid® Apple Juice Box | 80 Calories | 0 | 0 |
Tots Small | 250 Calories | 15 | 3 |
Tree Top® Apple Sauce | 45 Calories | 0 | 0 |
Top Healthy Sonic Nutrition Menu Choices at Sonic in 2024
SONIC appreciates customer reviews and fitness, So they present a nutritional guide to their customers. Their food is healthy for everyone. Determinate, that some items may not be obtainable everywhere, and there can be little nutritional differences based on what customers have ordered. If you are looking to make healthier choices Sonic Drive-In is the best option for you. Here are some of the best options that are very low in calories and present you a good nutritional food:
- Jr breakfast burrito: This is a perfect breakfast option, this burrito is loaded with eggs, sausage, and cheese. It Contains 300 calories and 12 grams of protein in it.
- Grilled Chicken Wrap: This wrap includes grilled chicken breast, tomato, lettuce, and a light dressing that is wrapped in a flour tortilla. It’s a leveled option for you and it contains 420 calories and 30 grams of protein in it.
- Chicago Dog: This hot dog is fully topped with some tomatoes, pickles, relish, and peppers, it has 420 calories and 12 grams of protein. It’s a tasty and more healthy option than other hot dogs.
- Grilled Chicken Sandwich: It is a more beneficial sandwich option for your health. It has 320 calories and a good quantity of protein without the extra fat from frying.
- Jr. Burger: If you want a burger, the Jr. Burger is smaller, measured with 330 calories and 15 grams of protein. It is a great way for you to enjoy a burger without filling.
- Diet Limeades and Unsweetened Tea: If you like to drink something you should try diet limeades or sugar-free iced tea to have low calories when you are enjoying a refreshing drink.
- Small Popcorn Chicken: These are small chicken pieces. They have 330 calories in them and they provide you with a good balance of protein and carbs to make these an enjoyable snack or addition to your meal.
These menu items present a wonderful combination of flavors and nutrients. Sonic makes it very easy for you to stick to healthier eating routines even when you are eating at a fast food restaurant like Sonic. Always remember that if you want to avoid high-calorie sides and sugary drinks you have to maintain a balanced meal.
Toaster® Sandwiches Nutrition of Sonic Nutrition Menu at Sonic
Toaster® Sandwich | Calories | Total Fat (g) | Protein (g) |
---|---|---|---|
BLT Toaster® | 450 Calories | 25 | 16 |
Chicken Club Toaster® | 670 Calories | 36 | 33 |
Sonic Chicken Menu in Sonic Nutrition Menu
Chicken Item | Calories | Total Fat (g) | Sugars (g) |
---|---|---|---|
Chicken Slinger | 360 Calories | 18 | 6 |
Crispy Tender Sandwich | 520 Calories | 24 | 3 |
Crispy Tenders 3 pc. | 260 Calories | 12 | 0 |
Crispy Tenders 5 pc. | 430 Calories | 20 | 0 |
Jumbo Popcorn Chicken® Small | 390 Calories | 18 | 1 |
Jumbo Popcorn Chicken® Medium | 590 Calories | 27 | 1 |
Jumbo Popcorn Chicken® Large | 750 Calories | 43 | 2 |
Sonic Sandwiches Calories
Sandwich Item | Calories | Total Fat (g) | Sugars (g) |
---|---|---|---|
Country Fried Steak Sandwich | 640 Calories | 30 | 4 |
Grilled Cheese Sandwich | 390 Calories | 18 | 2 |
Philly Cheesesteak Sandwich | 750 Calories | 39 | 5 |
Pork Tenderloin Sandwich | 650 Calories | 35 | 5 |
Sonic Hot Dogs Nutritional Facts
Hot Dogs Calories | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
All-American Hot Dog | 360 Calories | 21 | 4 | 12 |
All Beef Regular Hot Dog | 360 Calories | 21 | 4 | 12 |
Chicago Hot Dog | 460 Calories | 28 | 4 | 17 |
Chili Cheese Coney | 460 Calories | 28 | 4 | 17 |
Footlong Quarter Pound Coney | 770 Calories | 48 | 9 | 31 |
New York Hot Dog | 400 Calories | 23 | 5 | 13 |
Coffee Nutrition Guide at Sonic DriveIn PDF
Coffee Variety | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
French Vanilla Cold Brew Iced Coffee Small | 190 Calories | 3.5 | 23 | 3 |
French Vanilla Cold Brew Iced Coffee Medium | 260 Calories | 4.5 | 34 | 5 |
French Vanilla Cold Brew Iced Coffee Large | 410 Calories | 7 | 53 | 7 |
French Vanilla Cold Brew Iced Coffee Rt 44® | 570 Calories | 10 | 73 | 10 |
Hot Coffee Reg. 16 oz | 0 Calories | 0 | 0 | 0 |
Original Cold Brew Iced Coffee Small | 170 Calories | 3.5 | 19 | 3 |
Original Cold Brew Iced Coffee Medium | 230 Calories | 4.5 | 25 | 5 |
Original Cold Brew Iced Coffee Large | 360 Calories | 7 | 40 | 7 |
Original Cold Brew Iced Coffee Rt 44® | 500 Calories | 10 | 56 | 10 |
Sonic Breakfast Nutrition in Sonic Nutrition Menu
Breakfast Menu Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 550 Calories | 20 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 560 Calories | 19 | 7 | 28 |
Bagel Breakfast Sandwich Sausage | 600 Calories | 35 | 6 | 26 |
Biscuit Sandwich Bacon | 540 Calories | 20 | 3 | 20 |
Biscuit Sandwich Ham | 540 Calories | 25 | 2 | 23 |
Biscuit Sandwich Sausage | 590 Calories | 35 | 5 | 21 |
Breakfast Burrito Bacon | 470 Calories | 25 | 2 | 25 |
Breakfast Burrito Ham | 440 Calories | 20 | 2 | 27 |
Breakfast Burrito Sausage | 490 Calories | 28 | 2 | 23 |
Calorie Guide for Popular Sonic Drive-In Menu Categories
Here we are guiding you with the calorie range at Sonic Drive-In according to Sonic Nutrition Menu which is very important for creating informed dietary options. Here’s an efficient guide that organizes the calorie ranges across Sonic’s various menus, it makes it very simple and understandable to maintain your dietary needs.
Hot Dogs Calories in Sonic Nutrition Menu
At Sonic hot dogs offer something very delicious for every taste to make every customer happy. Its nutrition information ranges from a simple 300 calories for a basic hot dog to approximately 470 calories for choices such as the chili cheese coney. This range gives you options for both lighter meals and more easy choices.
Burgers Calories in Sonic Nutrition Menu
Burgers at Sonic range generally in calories. The basic burger nutrition starts at about 600 calories, while more detailed double cheeseburgers can cross 1,000 calories. This makes burgers a flexible choice depending on your calorie requirements.
Chicken Calories in Sonic Nutrition Menu
At Sonic chicken items also offer a wide range of calories. A grilled chicken sandwich, for example, is a lighter choice that contains about 430 calories, while crispy chicken tenders or sandwiches can have different nutrition ranges from 350 to 750 calories depending on size and additional ingredients.
Frozen Treats Calories in Sonic Nutrition Menu
Frozen treats are Sonic signature items that have considerable changes. A mini Sonic Blast nutrition starts at around 440 calories, with larger sizes that can cross 1,300 calories for those who want a heavy dessert.
Breakfast Items Calories in Sonic Nutrition Menu
Breakfast at Sonic can begin as low as 270 calories for items such as the Jr. Breakfast Burrito and they can exceed 580 calories for richer choices like the sausage breakfast toaster. These choices can have both light and important morning needs.
Sides Calories in Sonic Nutrition Menu
The nutrition of side dishes like tots starts from about 220 calories for a small size, the calories with larger amounts or additional toppings, it allows customization option for customers calorie control.
Sonic Breakfast Menu Nutrition
Breakfast Menu Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 550 Calories | 20 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 560 Calories | 19 | 7 | 28 |
Bagel Breakfast Sandwich Sausage | 600 Calories | 35 | 6 | 26 |
Biscuit Sandwich Bacon | 540 Calories | 20 | 3 | 20 |
Biscuit Sandwich Ham | 540 Calories | 25 | 2 | 23 |
Biscuit Sandwich Sausage | 590 Calories | 35 | 5 | 21 |
Breakfast Burrito Bacon | 470 Calories | 25 | 2 | 25 |
Breakfast Burrito Ham | 440 Calories | 20 | 2 | 27 |
Breakfast Burrito Sausage | 490 Calories | 28 | 2 | 23 |
Breakfast Toasters & Sandwiches Nutrition Sonic
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Breakfast Toaster® Bacon | 480 Calories | 26 | 5 | 22 |
Breakfast Toaster® Ham | 500 Calories | 24 | 6 | 25 |
Breakfast Toaster® Sausage | 580 Calories | 36 | 4 | 23 |
Brioche Breakfast Sandwich Bacon | 450 Calories | 24 | 9 | 20 |
Brioche Breakfast Sandwich Ham | 460 Calories | 22 | 11 | 24 |
Brioche Breakfast Sandwich Sausage | 540 Calories | 34 | 9 | 22 |
CroisSONIC® Breakfast Sandwich Bacon | 450 Calories | 28 | 8 | 18 |
CroisSONIC® Breakfast Sandwich Ham | 460 Calories | 27 | 9 | 19 |
CroisSONIC® Breakfast Sandwich Sausage | 560 Calories | 38 | 8 | 21 |
French Toast Sticks without Syrup (4 pc) | 280 Calories | 14 | 8 | 6 |
Bacon Jr. Breakfast Burrito | 270 Calories | 16 | 0 | 13 |
Sausage Jr. Breakfast Burrito | 280 Calories | 16 | 0 | 12 |
SuperSONIC® Breakfast Burrito | 590 Calories | 33 | 2 | 24 |
Ultimate Meat & Cheese Breakfast Burrito™ | 820 Calories | 56 | 3 | 29 |
Tots with Cheese Calories menu at Sonic Nutrition Menu
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Tots with Cheese Small | 310 Calories | 19 | 1 | 6 |
Tots with Cheese Medium | 450 Calories | 28 | 1 | 8 |
Tots with Cheese Large | 840 Calories | 50 | 2 | 13 |
Sonic Blasts Nutritional fact
Sonic Blast Variety | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Chocolate Chip Cookie Dough Mini | 410 Calories | 14 | 49 | 7 |
Chocolate Chip Cookie Dough Small | 620 Calories | 22 | 76 | 10 |
Chocolate Chip Cookie Dough Medium | 820 Calories | 29 | 101 | 15 |
Chocolate Chunk Brownie Mini | 410 Calories | 17 | 49 | 7 |
Chocolate Chunk Brownie Small | 620 Calories | 26 | 76 | 12 |
Chocolate Chunk Brownie Medium | 820 Calories | 34 | 100 | 15 |
Heath Toffee Mini | 430 Calories | 19 | 54 | 7 |
Heath Toffee Small | 650 Calories | 29 | 82 | 11 |
Heath Toffee Medium | 860 Calories | 38 | 109 | 15 |
M&M’s® Minis Chocolate Candies Mini | 490 Calories | 20 | 58 | 8 |
M&M’s® Minis Chocolate Candies Small | 730 Calories | 29 | 96 | 13 |
M&M’s® Minis Chocolate Candies Medium | 960 Calories | 38 | 126 | 17 |
Oreo® Cookie Pieces Mini | 370 Calories | 13 | 45 | 7 |
Oreo® Cookie Pieces Small | 580 Calories | 21 | 70 | 11 |
Oreo® Cookie Pieces Medium | 770 Calories | 28 | 93 | 15 |
Reese’s® Peanut Butter Cups Mini | 450 Calories | 20 | 54 | 10 |
Reese’s® Peanut Butter Cups Small | 680 Calories | 30 | 83 | 15 |
Reese’s® Peanut Butter Cups Medium | 890 Calories | 39 | 110 | 20 |
Turtle Truffle Nut Mini | 460 Calories | 20 | 59 | 8 |
Turtle Truffle Nut Small | 700 Calories | 29 | 90 | 13 |
Turtle Truffle Nut Medium | 920 Calories | 38 | 118 | 17 |
Hand-Mixed Classic Shakes
Shake Flavor | Size | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Caramel Shake | Mini | 380 Calories | 15 | 46 | 5 |
Caramel Shake | Small | 580 Calories | 22 | 72 | 9 |
Caramel Shake | Medium | 740 Calories | 26 | 92 | 11 |
Caramel Shake | Large | 1090 Calories | 37 | 142 | 19 |
Chocolate Shake | Mini | 370 Calories | 15 | 48 | 7 |
Chocolate Shake | Small | 570 Calories | 22 | 75 | 11 |
Chocolate Shake | Medium | 720 Calories | 27 | 95 | 14 |
Chocolate Shake | Large | 1050 Calories | 39 | 142 | 22 |
Hot Fudge Shake | Mini | 400 Calories | 16 | 50 | 7 |
Hot Fudge Shake | Small | 600 Calories | 23 | 77 | 11 |
Hot Fudge Shake | Medium | 840 Calories | 32 | 108 | 15 |
Hot Fudge Shake | Large | 1200 Calories | 45 | 156 | 23 |
Peanut Butter Shake | Mini | 440 Calories | 20 | 43 | 9 |
Peanut Butter Shake | Small | 630 Calories | 30 | 70 | 14 |
Peanut Butter Shake | Medium | 840 Calories | 43 | 86 | 19 |
Peanut Butter Shake | Large | 1340 Calories | 72 | 130 | 32 |
Real Banana Shake | Mini | 390 Calories | 14 | 51 | 6 |
Real Banana Shake | Small | 590 Calories | 21 | 78 | 11 |
Real Banana Shake | Medium | 760 Calories | 25 | 100 | 14 |
Real Banana Shake | Large | 1120 Calories | 36 | 150 | 21 |
Strawberry Shake | Mini | 360 Calories | 14 | 47 | 6 |
Strawberry Shake | Small | 560 Calories | 21 | 74 | 11 |
Strawberry Shake | Medium | 690 Calories | 25 | 94 | 14 |
Strawberry Shake | Large | 1010 Calories | 36 | 140 | 21 |
Vanilla Shake | Mini | 370 Calories | 15 | 49 | 7 |
Vanilla Shake | Small | 570 Calories | 22 | 74 | 12 |
Vanilla Shake | Medium | 710 Calories | 27 | 92 | 15 |
Vanilla Shake | Large | 1040 Calories | 39 | 137 | 23 |
Sonic Nutrition Menu PDF
SONIC nutrition guide employs data from USDA labs and their suppliers of food products. It might be due to different suppliers or how the restaurants prepare food and serve it. Some items may be missing in the guide like special or regional dishes. This guide may not include all the ingredients that you should avoid in case you are an allergic person, be cautious. Foods may have been contaminated with some of the common allergens such as peanuts or milk.
SONIC® attempts to keep the guide current, however, changes may not be reflected at the time of the study.
Conclusion:
In this article, we tried to provide every necessary information related to the Sonic Nutrition Menu. Hope you got all the important information and was helpful for you.
FAQ’S
Below are some frequently asked questions about the Sonic Nutrition Menu
What is the healthiest thing that one can eat at Sonic?
The most nutritious food at Sonic restaurant is Grilled Chicken Wrap. This includes; Chicken breast, lettuce, tomatoes, and a low-calorie ranch dressing which is 420 calories and has 30 grams of protein.
In how many grams are there sodium content in a Sonic?
Sodium also varies and for example, the Grilled Chicken Wrap has 1840mg of sodium.
How many calories are in a Sonic cheeseburger?
Sonic cheeseburger, the basic product, has 590 calories in it.
Sonic sugar-free syrup contains the following; High Fructose Corn Syrup, Water, Natural and Artificial Flavor, Citric Acid, Sodium Benzoate, Caramel Color, Red 40, Blue 1.
Sonic’s sugar-free syrup is made up of water, natural and artificial flavors, preservatives, and sweeteners including sucralose and acesulfame potassium.
What is the most unhealthy food that Sonic provides?
SuperSonic Bacon Double Cheeseburger is one of the most unhealthy meals with 1200 calories, 80g of fat, and 1500mg of sodium.
Which shake in Sonic contains the highest calories?
Peanut Butter Fudge Shake is one of the calorie-containing shakes that contains nearly 1720 calories in large portions.
What is the biggest calorie bomb in the Sonic food chain?
Sonic Blast with M&M’s Minis, large size has 1,720 calories and is the most calorie-laden food on the list.
What is there at Sonic that is not sweetened with sugar?
Sonic has low-sugar products such as the Diet Cherry Limeade.
The following are the questions that have been asked about Sonic fast food;
There are some low-sodium products in Sonic such as Jr. Burger which contains about 610mg of sodium.